Machine Details
| Item | CE8000-40 | CE8000-60 | CE8000-130 | |
|---|---|---|---|---|
| Cutter type | Roll feed | |||
| Drive system | Digital servo | |||
| Max. cutting area [W x L] | 375mm x 50m | 603mm x 50m | 1270mm x 50m | |
| Accuracy guaranteed cutting area (W x L) when using basket | 355mm x 2m | 583mm x 2m (583mm x 5m) | 1250mm x 2m (1250mm x 5m) | |
| Mountable media size | Minimum | 50mm | 85mm | |
| Maximum | 484mm (19inch) | 712mm (28inch) | 1372mm (54inch) | |
| Mountable roll media weight | 5kg | 9kg | 17kg | |
| Number of push rollers | 2 | 3 | ||
| Max. cutting speed (45°) | 900mm/s | 1000mm/s | ||
| Max. acceleration | 21.2m/s2 (45º) | 14.1m/s2 | ||
| Cutting force | 4.41N (450gf) | |||
| Min. font size | Alphanumeric: approx. 5mm (varies depending on font and media) | |||
| Mechanical step size | 0.005mm | |||
| Programmable step size | GP-GL: 0.1 / 0.05 / 0.025 / 0.01mm, HP-GLTM : 0.025mm | |||
| Repeatability | Max. 0.1mm in plot up to 2m (Excluding media expansion and contraction) | |||
| Installable number of tools | 1 | |||
| Blade types | Supersteel | |||
| Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
| Media types | Max. 0.25mm thickness Marking film (PVC / fluorescent / reflective) *High intensity reflective sheet is not supported | |||
| Interface | wireless LAN, USB2.0, Ethernet 10BASE-T/100BASE-TX (optional) | |||
| Buffer memory | 2MB | |||
| Command sets | GP-GL / HP-GL™ * (Set by command or auto-detect) | |||
| Display | Touch panel (240dot x 128dot) | |||
| Power source | AC100-120V, AC200-240V, 50/60Hz (auto-switchover) | |||
| Power consumption | Max. 140W | |||
| Operating environment | 10 – 35℃ , 35 – 75% R.H. (non-condensing) | |||
| Accuracy guaranteed environment | 16 – 32℃ , 35 – 70% R.H. (non-condensing) | |||
| External dimensions [W x D x H] including stand | 677 x 289 x 266mm | 903 x 582 x 1076mm | 1644 x 811 x 1076mm | |
| Weight (approx.) including stand | 11kg | 21kg | 40kg | |
| Safety standards | PSE, UL/cUL, CE marking | |||
| EMC standards | VCCI Class A, FCC Class A, CE marking | |||
| Standard included software | Cutting Master 5, Graphtec Studio 2, Windows Driver | |||



